Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 215753708 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215753708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856926006783 |
|---|---|
| Size | 4.2 Ounce (Pack of 6) |
| Flavor | Virgin Olive Oil |
| Cuisine | Portuguese, Spanish, Italian, Mediterranean |
| Fish Cut | Fillet |
| Diet Type | Gluten Free, Paleo |
| Item Form | Fillets |
| Specialty | GMO Free, Gluten Free, Pole & Line Caught Atlantic Skipjack Tuna in Virgin Olive Oil from Portugal, Pole and Line Caught - No Nets, Wild Caught |
| Brand Name | Santo Amaro |
| Unit Count | 25.2 Ounce |
| Item Weight | 120 Grams |
| Part Number | 6004 |
| Manufacturer | SANTO AMARO FOODS |
| Container Type | Can |
| Item Type Name | Fillets |
| Number of Items | 6 |
| Region of Origin | Europe |
| Biological Source | Tuna |
| Item Package Weight | 1.15 Kilograms |
| Allergen Information | Fish |
| Temperature Condition | Fresh |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form